06
In 2025, HELLENiQ ENERGY Holdings' share price recorded an increase of 10.6% and the total shareholder return (TSR) amounted to 21.5%.
Main Information
HELLENiQ ENERGY Holdings’ S.A. shares are traded on the Main Market of Euronext Athens (Symbol: ΕLPΕ) and on the London Stock Exchange (Ticker: HLPD) through Global Depositary Receipts (GDRs), while the bond issued by its subsidiary HELLENiQ ENERGY Finance Plc (HEF) (4.25% coupon, due July 24, 2029), is listed on the Euro MTF platform of the Luxembourg Stock Exchange.
The Company’s share capital amounts to €666,284,703.30, divided into 305,635,185 shares with a nominal value of €2.18 each. The Company’s shareholders’ rights, arising out of their shares, are proportionate to the percentage of capital corresponding to the paid-in-share value. All shares have the same rights and obligations arising from the Law and the Company’s Articles of Association. The liability of the Company’s shareholders is limited to the nominal value of the shares they own.
HELLENiQ ENERGY Holdings’ shares are included in various indices such as the ATHEX Composite Share Price Index, FTSE/ATHEX Large Cap Index, FTSE/ATHEX Energy Index, ATHEX ESG Index, FTSE/ATHEX Market Index, as well as several other major international indices, including MSCI Emerging Markets IMI, MSCI Emerging Markets Small Cap, FTSE World Europe Index and FTSE Eurozone, STOXX Emerging Markets Select 100, STOXX Emerging Markets 500 Small and STOXX Emerging Markets 1500 ESG-X.
Share Ticker:
OASIS
ELPE
LSEG
HEPr.AT
Bloomberg
ELPE GA
Share Price
In 2025, the ATHEX Composite Share Price Index recorded an increase of 44.3%, reflecting increased investor interest in Greek equities, due to continued economic growth and increased profitability of listed companies. The enhanced confidence of international investors attracted increased capital inflows. During 2025, FTSE Russell announced the impending reclassification of the Euronext Athens to developed market status, with this transition scheduled to become effective on 21 September 2026. In addition, expectations for a similar reclassification by additional index providers increased.
The share of HELLENiQ ENERGY Holdings recorded an increase of 10.6% in 2025, closing at €8.36 on 31 December 2025. Over the course of the year, the average daily trading volume amounted to 309,866 shares, with an average closing price of €7.94.
During the Annual General Meeting of the Shareholders held on 19 June 2025, it was decided that a final dividend of €0.55 per share would be distributed for the financial year 2024. It is noteworthy that an interim dividend of €0.20 per share had already been distributed, resulting in
a total dividend of €0.75 per share.
HELLENiQ ENERGY Holdings’ S.A. share price
(share price in € – average daily volume, no. of shares)
Share price data
| Month | Volume (shares) | Share Price (€) |
| JAN | 171354 | 7,57 |
| FEB | 260914 | 7,79 |
| MAR | 262986 | 7,77 |
| APR | 220132 | 7,45 |
| MAY | 194399 | 7,68 |
| JUN | 246464 | 7,87 |
| JUL | 247202 | 7,76 |
| AUG | 296366 | 8,34 |
| SEP | 306825 | 8,37 |
| OCT | 784667 | 8,18 |
| NOV | 441443 | 8,12 |
| DEC | 258214 | 8,43 |
Share Price Data (2025)
Average price
€ 7.94
Lowest price
€ 6.84
Highest price
€ 8.72
Average daily trading volume (no. of shares)
309,866
In 2025, the total shareholders return (TSR), inclusive of dividends, amounted to 21.5%. TSR is defined as: price return and return from dividends paid in the year, reinvested for the remaining period.
Analysts Coverage
As of 31st of December, 2025, a total of fifteen (15) Greek and international brokerage firms were providing coverage for HELLENiQ ENERGY Holdings S.A..
Greek Firms
Alpha Finance
AXIA Ventures
Eurobank Equities
Euroxx Securities
NBG Securities
Optima Bank
Pantelakis Securities
Piraeus Securities
International Firms
Ambrosia Capital
Bank Pekao
Edison
Goldman Sachs
Morgan Stanley
PKO Securities
Wood & Co.
Dividend Policy
Considering the Company’s results for FY 2025, its financial position and outlook for 2026, the Board of Directors has decided to propose to the AGM, the distribution of a total dividend of €0.60 per share. Given the distribution of the interim dividend for fiscal year 2025 of €0.20 per share, in January 2026, the remaining amount for the final dividend for fiscal year 2025, amounts to €0.40 per share.
Dividend per share (DPS)*
Dividend per share
| Year | Adjusted EPS | DPS |
| 2021 | 0,46 | 0,40 |
| 2022 | 3,29 | 1,15 |
| 2023 | 1,98 | 0,90 |
| 2024 | 1,31 | 0,75 |
| 2025 | 1,64 | 0,60 |
*includes other distributions
Shareholding Structure
The shareholding structure as of 31.12.2025 is depicted below:
Shareholder
Number of shares
Participation
Paneuropean Oil & Industrial Holdings (Cyprus) Limited
123,510,479
40.41%
Hellenic Corporation of Assets
and Participations (HCAP)
95,301,987
31.18%
Institutional and private investors
86,822,719
28.41%
Total number of shares
305,635,185
100.00%
Shareholding Structure
Shareholding structure
| Shareholder | Percentage |
| Paneuropean Oil & Industrial Holdings (Cyprus) Limited | 40.41 |
| Hellenic Corporation of Assets and Participations (HCAP) | 31.18 |
| Institutional and private investors | 28.41 |
Eurobond Issue
Through HELLENiQ ENERGY Finance Plc, the Group has issued six bonds since 2013, totaling over €2.5 billion. The most recent bond, with a nominal value of €450 million, a coupon of 4.25% and a maturity date of 24 July 2029 (XS2867254224), is traded on the Euro MTF market of the Luxembourg Stock Exchange.
24 July 2029 Eurobond
Yield (Mid YTM %)
Eurobond
| 22/7/24 | 4,388 |
| 23/7/24 | 4,370 |
| 24/7/24 | 4,370 |
| 25/7/24 | 4,363 |
| 26/7/24 | 4,325 |
| 29/7/24 | 4,316 |
| 30/7/24 | 4,289 |
| 31/7/24 | 4,255 |
| 1/8/24 | 4,240 |
| 2/8/24 | 4,241 |
| 5/8/24 | 4,269 |
| 6/8/24 | 4,233 |
| 7/8/24 | 4,186 |
| 8/8/24 | 4,198 |
| 9/8/24 | 4,161 |
| 12/8/24 | 4,172 |
| 13/8/24 | 4,152 |
| 14/8/24 | 4,120 |
| 15/8/24 | 4,155 |
| 16/8/24 | 4,130 |
| 19/8/24 | 4,117 |
| 20/8/24 | 4,099 |
| 21/8/24 | 4,091 |
| 22/8/24 | 4,077 |
| 23/8/24 | 4,075 |
| 26/8/24 | 4,107 |
| 27/8/24 | 4,062 |
| 28/8/24 | 4,049 |
| 29/8/24 | 4,047 |
| 30/8/24 | 4,050 |
| 2/9/24 | 4,037 |
| 3/9/24 | 4,034 |
| 4/9/24 | 4,023 |
| 5/9/24 | 4,021 |
| 6/9/24 | 4,014 |
| 9/9/24 | 3,998 |
| 10/9/24 | 3,993 |
| 11/9/24 | 3,996 |
| 12/9/24 | 3,980 |
| 13/9/24 | 3,967 |
| 16/9/24 | 3,966 |
| 17/9/24 | 3,972 |
| 18/9/24 | 3,978 |
| 19/9/24 | 3,968 |
| 20/9/24 | 3,940 |
| 23/9/24 | 3,908 |
| 24/9/24 | 3,886 |
| 25/9/24 | 3,860 |
| 26/9/24 | 3,844 |
| 27/9/24 | 3,828 |
| 30/9/24 | 3,820 |
| 1/10/24 | 3,784 |
| 2/10/24 | 3,786 |
| 3/10/24 | 3,787 |
| 4/10/24 | 3,774 |
| 7/10/24 | 3,775 |
| 8/10/24 | 3,766 |
| 9/10/24 | 3,774 |
| 10/10/24 | 3,767 |
| 11/10/24 | 3,724 |
| 14/10/24 | 3,673 |
| 15/10/24 | 3,668 |
| 16/10/24 | 3,661 |
| 17/10/24 | 3,615 |
| 18/10/24 | 3,617 |
| 21/10/24 | 3,615 |
| 22/10/24 | 3,623 |
| 23/10/24 | 3,614 |
| 24/10/24 | 3,607 |
| 25/10/24 | 3,599 |
| 28/10/24 | 3,589 |
| 29/10/24 | 3,591 |
| 30/10/24 | 3,585 |
| 31/10/24 | 3,597 |
| 1/11/24 | 3,603 |
| 4/11/24 | 3,614 |
| 5/11/24 | 3,636 |
| 6/11/24 | 3,613 |
| 7/11/24 | 3,617 |
| 8/11/24 | 3,612 |
| 11/11/24 | 3,609 |
| 12/11/24 | 3,607 |
| 13/11/24 | 3,605 |
| 14/11/24 | 3,596 |
| 15/11/24 | 3,600 |
| 18/11/24 | 3,600 |
| 19/11/24 | 3,598 |
| 20/11/24 | 3,596 |
| 21/11/24 | 3,598 |
| 22/11/24 | 3,586 |
| 25/11/24 | 3,591 |
| 26/11/24 | 3,575 |
| 27/11/24 | 3,576 |
| 28/11/24 | 3,573 |
| 29/11/24 | 3,573 |
| 2/12/24 | 3,573 |
| 3/12/24 | 3,566 |
| 4/12/24 | 3,552 |
| 5/12/24 | 3,553 |
| 6/12/24 | 3,547 |
| 9/12/24 | 3,528 |
| 10/12/24 | 3,495 |
| 11/12/24 | 3,498 |
| 12/12/24 | 3,507 |
| 13/12/24 | 3,505 |
| 16/12/24 | 3,503 |
| 17/12/24 | 3,501 |
| 18/12/24 | 3,499 |
| 19/12/24 | 3,512 |
| 20/12/24 | 3,520 |
| 23/12/24 | 3,517 |
| 24/12/24 | 3,535 |
| 27/12/24 | 3,533 |
| 30/12/24 | 3,513 |
| 31/12/24 | 3,514 |
| 2/1/25 | 3,523 |
| 3/1/25 | 3,526 |
| 6/1/25 | 3,524 |
| 7/1/25 | 3,523 |
| 8/1/25 | 3,523 |
| 9/1/25 | 3,533 |
| 10/1/25 | 3,529 |
| 13/1/25 | 3,537 |
| 14/1/25 | 3,550 |
| 15/1/25 | 3,541 |
| 16/1/25 | 3,544 |
| 17/1/25 | 3,544 |
| 20/1/25 | 3,531 |
| 21/1/25 | 3,527 |
| 22/1/25 | 3,526 |
| 23/1/25 | 3,525 |
| 24/1/25 | 3,529 |
| 27/1/25 | 3,526 |
| 28/1/25 | 3,523 |
| 29/1/25 | 3,520 |
| 30/1/25 | 3,521 |
| 31/1/25 | 3,507 |
| 3/2/25 | 3,472 |
| 4/2/25 | 3,468 |
| 5/2/25 | 3,469 |
| 6/2/25 | 3,431 |
| 7/2/25 | 3,409 |
| 10/2/25 | 3,418 |
| 11/2/25 | 3,421 |
| 12/2/25 | 3,417 |
| 13/2/25 | 3,413 |
| 14/2/25 | 3,417 |
| 17/2/25 | 3,423 |
| 18/2/25 | 3,408 |
| 19/2/25 | 3,415 |
| 20/2/25 | 3,408 |
| 21/2/25 | 3,404 |
| 24/2/25 | 3,403 |
| 25/2/25 | 3,397 |
| 26/2/25 | 3,394 |
| 27/2/25 | 3,390 |
| 28/2/25 | 3,386 |
| 3/3/25 | 3,392 |
| 4/3/25 | 3,389 |
| 5/3/25 | 3,407 |
| 5/3/25 | 3,407 |
| 6/3/25 | 3,403 |
| 7/3/25 | 3,411 |
| 10/3/25 | 3,432 |
| 11/3/25 | 3,446 |
| 12/3/25 | 3,449 |
| 13/3/25 | 3,456 |
| 14/3/25 | 3,462 |
| 17/3/25 | 3,470 |
| 18/3/25 | 3,469 |
| 19/3/25 | 3,467 |
| 20/3/25 | 3,464 |
| 21/3/25 | 3,473 |
| 24/3/25 | 3,472 |
| 25/3/25 | 3,478 |
| 26/3/25 | 3,459 |
| 27/3/25 | 3,460 |
| 28/3/25 | 3,456 |
| 31/3/25 | 3,470 |
| 1/4/25 | 3,451 |
| 2/4/25 | 3,456 |
| 3/4/25 | 3,492 |
| 4/4/25 | 3,536 |
| 7/4/25 | 3,548 |
| 8/4/25 | 3,535 |
| 9/4/25 | 3,613 |
| 10/4/25 | 3,487 |
| 11/4/25 | 3,498 |
| 14/4/25 | 3,503 |
| 15/4/25 | 3,519 |
| 16/4/25 | 3,522 |
| 17/4/25 | 3,511 |
| 22/4/25 | 3,470 |
| 23/4/25 | 3,463 |
| 24/4/25 | 3,495 |
| 25/4/25 | 3,462 |
| 28/4/25 | 3,467 |
| 29/4/25 | 3,458 |
| 30/4/25 | 3,450 |
| 2/5/25 | 3,452 |
| 5/5/25 | 3,477 |
| 6/5/25 | 3,447 |
| 7/5/25 | 3,436 |
| 8/5/25 | 3,435 |
| 9/5/25 | 3,430 |
| 12/5/25 | 3,446 |
| 13/5/25 | 3,436 |
| 14/5/25 | 3,433 |
| 15/5/25 | 3,440 |
| 16/5/25 | 3,440 |
| 19/5/25 | 3,445 |
| 20/5/25 | 3,447 |
| 21/5/25 | 3,451 |
| 22/5/25 | 3,420 |
| 23/5/25 | 3,421 |
| 26/5/25 | 3,411 |
| 27/5/25 | 3,409 |
| 28/5/25 | 3,412 |
| 29/5/25 | 3,404 |
| 30/5/25 | 3,405 |
| 2/6/25 | 3,421 |
| 3/6/25 | 3,41 |
| 4/6/25 | 3,403 |
| 5/6/25 | 3,409 |
| 6/6/25 | 3,393 |
| 9/6/25 | 3,402 |
| 10/6/25 | 3,4 |
| 11/6/25 | 3,399 |
| 12/6/25 | 3,403 |
| 13/6/25 | 3,386 |
| 16/6/25 | 3,396 |
| 17/6/25 | 3,391 |
| 18/6/25 | 3,388 |
| 19/6/25 | 3,388 |
| 20/6/25 | 3,386 |
| 23/6/25 | 3,39 |
| 24/6/25 | 3,386 |
| 25/6/25 | 3,379 |
| 26/6/25 | 3,377 |
| 27/6/25 | 3,375 |
| 30/6/25 | 3,391 |
| 1/7/25 | 3,386 |
| 2/7/25 | 3,384 |
| 3/7/25 | 3,373 |
| 4/7/25 | 3,385 |
| 7/7/25 | 3,375 |
| 8/7/25 | 3,379 |
| 9/7/25 | 3,366 |
| 10/7/25 | 3,366 |
| 11/7/25 | 3,357 |
| 14/7/25 | 3,355 |
| 15/7/25 | 3,336 |
| 16/7/25 | 3,332 |
| 17/7/25 | 3,334 |
| 18/7/25 | 3,326 |
| 21/7/25 | 3,322 |
| 22/7/25 | 3,323 |
| 23/7/25 | 3,326 |
| 24/7/25 | 3,316 |
| 25/7/25 | 3,326 |
| 28/7/25 | 3,323 |
| 29/7/25 | 3,325 |
| 30/7/25 | 3,33 |
| 31/7/25 | 3,329 |
| 1/8/25 | 3,332 |
| 4/8/25 | 3,32 |
| 5/8/25 | 3,323 |
| 6/8/25 | 3,327 |
| 7/8/25 | 3,317 |
| 8/8/25 | 3,326 |
| 11/8/25 | 3,326 |
| 12/8/25 | 3,32 |
| 13/8/25 | 3,313 |
| 14/8/25 | 3,314 |
| 15/8/25 | 3,332 |
| 18/8/25 | 3,303 |
| 19/8/25 | 3,302 |
| 20/8/25 | 3,304 |
| 21/8/25 | 3,312 |
| 22/8/25 | 3,323 |
| 25/8/25 | 3,343 |
| 26/8/25 | 3,321 |
| 27/8/25 | 3,314 |
| 28/8/25 | 3,3 |
| 29/8/25 | 3,309 |
| 1/9/25 | 3,295 |
| 2/9/25 | 3,296 |
| 3/9/25 | 3,287 |
| 4/9/25 | 3,296 |
| 5/9/25 | 3,278 |
| 8/9/25 | 3,276 |
| 9/9/25 | 3,277 |
| 10/9/25 | 3,285 |
| 11/9/25 | 3,27 |
| 12/9/25 | 3,284 |
| 15/9/25 | 3,257 |
| 16/9/25 | 3,254 |
| 17/9/25 | 3,255 |
| 18/9/25 | 3,254 |
| 19/9/25 | 3,267 |
| 22/9/25 | 3,249 |
| 23/9/25 | 3,241 |
| 24/9/25 | 3,238 |
| 25/9/25 | 3,245 |
| 26/9/25 | 3,238 |
| 29/9/25 | 3,236 |
| 30/9/25 | 3,236 |
| 1/10/25 | 3,236 |
| 2/10/25 | 3,239 |
| 3/10/25 | 3,232 |
| 6/10/25 | 3,232 |
| 7/10/25 | 3,238 |
| 8/10/25 | 3,243 |
| 9/10/25 | 3,252 |
| 10/10/25 | 3,251 |
| 13/10/25 | 3,245 |
| 14/10/25 | 3,25 |
| 15/10/25 | 3,222 |
| 16/10/25 | 3,218 |
| 17/10/25 | 3,213 |
| 20/10/25 | 3,201 |
| 21/10/25 | 3,172 |
| 22/10/25 | 3,164 |
| 23/10/25 | 3,171 |
| 24/10/25 | 3,172 |
| 27/10/25 | 3,172 |
| 28/10/25 | 3,17 |
| 29/10/25 | 3,166 |
| 30/10/25 | 3,167 |
| 31/10/25 | 3,168 |
| 3/11/25 | 3,175 |
| 4/11/25 | 3,172 |
| 5/11/25 | 3,174 |
| 6/11/25 | 3,17 |
| 7/11/25 | 3,18 |
| 10/11/25 | 3,16 |
| 11/11/25 | 3,152 |
| 12/11/25 | 3,153 |
| 13/11/25 | 3,173 |
| 14/11/25 | 3,156 |
| 17/11/25 | 3,168 |
| 18/11/25 | 3,2 |
| 19/11/25 | 3,2 |
| 20/11/25 | 3,19 |
| 21/11/25 | 3,197 |
| 24/11/25 | 3,191 |
| 25/11/25 | 3,194 |
| 26/11/25 | 3,193 |
| 27/11/25 | 3,189 |
| 28/11/25 | 3,185 |
| 1/12/25 | 3,186 |
| 2/12/25 | 3,184 |
| 3/12/25 | 3,183 |
| 4/12/25 | 3,185 |
| 5/12/25 | 3,186 |
| 8/12/25 | 3,157 |
| 9/12/25 | 3,158 |
| 10/12/25 | 3,166 |
| 11/12/25 | 3,179 |
| 12/12/25 | 3,179 |
| 15/12/25 | 3,159 |
| 16/12/25 | 3,18 |
| 17/12/25 | 3,177 |
| 18/12/25 | 3,175 |
| 19/12/25 | 3,16 |
| 22/12/25 | 3,156 |
| 23/12/25 | 3,138 |
| 24/12/25 | 3,125 |
| 29/12/25 | 3,15 |
| 30/12/25 | 3,143 |
| 31/12/25 | 3,113 |
| 2/1/26 | 3,101 |
| 5/1/26 | 3,115 |
| 6/1/26 | 3,128 |
| 7/1/26 | 3,123 |
| 8/1/26 | 3,126 |
| 9/1/26 | 3,097 |
| 12/1/26 | 3,12 |
| 13/1/26 | 3,125 |
| 14/1/26 | 3,138 |
| 15/1/26 | 3,134 |
| 16/1/26 | 3,162 |
| 19/1/26 | 3,233 |
| 20/1/26 | 3,245 |
| 21/1/26 | 3,248 |
| 22/1/26 | 3,249 |
| 23/1/26 | 3,255 |
| 26/1/26 | 3,252 |
| 27/1/26 | 3,326 |
| 28/1/26 | 3,294 |
| 29/1/26 | 3,286 |
| 30/1/26 | 3,275 |
| 2/2/26 | 3,27 |
| 3/2/26 | 3,269 |
| 4/2/26 | 3,267 |
| 5/2/26 | 3,27 |
| 6/2/26 | 3,267 |
| 9/2/26 | 3,268 |
| 10/2/26 | 3,264 |
| 11/2/26 | 3,262 |
| 12/2/26 | 3,261 |
| 13/2/26 | 3,25 |
| 16/2/26 | 3,257 |
| 17/2/26 | 3,257 |
| 18/2/26 | 3,236 |
| 19/2/26 | 3,247 |
| 20/2/26 | 3,233 |
| 23/2/26 | 3,245 |
| 24/2/26 | 3,263 |
| 25/2/26 | 3,217 |
| 26/2/26 | 3,25 |
| 27/2/26 | 3,203 |
| 2/3/26 | 3,26 |
| 3/3/26 | 3,254 |
| 4/3/26 | 3,245 |
| 5/3/26 | 3,264 |
| 6/3/26 | 3,205 |
| 9/3/26 | 3,241 |
| 10/3/26 | 3,255 |
| 11/3/26 | 3,207 |
| 12/3/26 | 3,233 |
| 13/3/26 | 3,225 |
| 16/3/26 | 3,235 |
| 17/3/26 | 3,209 |
| 18/3/26 | 3,241 |
*as of 16.03.2026
The key features of the bond, issued by HEF and guaranteed by HELLENiQ ENERGY Holdings S.A. and which was trading as of 31 December 2025
on the Luxembourg Stock Exchange, are presented in the table below:
Issue Date
24.07.2024
Maturity
24.07.2029
Currency
EUR
Issue Amount (m)
450
Coupon
4.25%
ISIN
XS2867254224
Investor Relations Services
The Company seeks to ensure full, timely and equal information for its shareholders and bondholders in Greece and internationally, through a series of events and initiatives, including indicatively the following:
- The quarterly publication of presentations on business activities and financial results (press releases, presentations, conference calls and online communications).
- The publication of the Annual Report, as well as the Half-year and Annual Financial Report of the Board of Directors.
- Conference calls, through which investors and analysts have the opportunity to obtain more detailed information on the Group’s activities.
- Regular communication and meetings with analysts and investment fund managers.
- Participation in roadshows and conferences in Greece and internationally.
- The posting of disclosures on the Company’s website and the periodic update of key indicators that affect the Company’s financial performance.
Information for Shareholders and Investors
Annual General Meeting (AGM)
The Annual General Meeting of HELLENiQ ENERGY is scheduled to take place on Thursday, 25 June 2026 at 12:00 hours. The meeting will be conducted in a hybrid format, i.e. allowing shareholders to attend either in person or remotely via a virtual platform.
Any person who has the shareholder capacity at the beginning of the fifth (5th) day i.e., at the beginning of the 20th June 2026 (“Record Date”) before the date of the Annual General Meeting, the 25th June 2026, may participate in the General Meeting. Shareholders participation can be accomplished either by granting a proxy, or by submitting to the Company a postal vote prior to the General Meeting, or remotely through a teleconference in real time.
For additional details and the necessary supporting documentation, interested parties can access the electronic version on the official website of the Company at www.helleniqenergy.com.
The Board of Directors will propose to the AGM the distribution of a final dividend of €0.40 per share. This will add to the interim dividend of €0.20 per share, which has already been distributed, resulting in a total FY25 dividend of €0.60 per share.
2026 Financial Results and Reports
HELLENiQ ENERGY’s 2026 Financial Results and Reports are scheduled to be published as follows:
- 1Q 2026 Financial Results: 14 May 2026
- 2Q/1H 2026 Financial Results and Interim Financial Report: 05 August 2026
- 3Q/9M 2026 Financial Results: 12 November 2026
- 4Q/FY 2026 Financial Results and Annual Financial Report: 25 February 2027
The Financial Results and Reports are published in Greek and English and can be downloaded at HELLENiQ ENERGY’s website at: Quarterly Results and Financial Reports.
Providing our shareholders with timely, accurate and reliable information remains a fundamental element of HELLENiQ ENERGY’s commitment to responsible corporate governance and transparency.
FY25 dividend distribution
06
Investors’ Information